<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RocketCap &#187; Political Economy</title>
	<atom:link href="http://www.rocketcap.com/category/polit-econ/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketcap.com</link>
	<description>Rocket Science Capital Advisors, LLC.</description>
	<lastBuildDate>Mon, 12 Jul 2010 23:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Warning from Greenspan: Interest Rate Spikes Can Happen</title>
		<link>http://www.rocketcap.com/warning-from-greenspan-interest-rate-spikes-can-happen/</link>
		<comments>http://www.rocketcap.com/warning-from-greenspan-interest-rate-spikes-can-happen/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1759</guid>
		<description><![CDATA[Alan Greenspan, writing in the Wall St. Journal (Friday, ...]]></description>
			<content:encoded><![CDATA[<p>Alan Greenspan, writing in the Wall St. Journal (Friday, 18 JUNE 10, <a href="http://bit.ly/buoZ2D">90 day link</a> ), wrote</p>
<blockquote><p>I grant that low long-term interest rates could continue for months, or even well into next year. But just as easily, long-term rate increases can emerge with unexpected suddenness. Between early October 1979 and late February 1980, for example, the yield on the 10-year note rose almost four percentage points.</p></blockquote>
<p>He generally warned us that</p>
<blockquote><p>The United States, and most of the rest of the developed world, is in need of a tectonic shift in fiscal policy. Incremental change will not be adequate.</p></blockquote>
<p>Do you believe the curent regime has any political courage, let alone sufficient to change course?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/warning-from-greenspan-interest-rate-spikes-can-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strong Case for Near-Term Deflation</title>
		<link>http://www.rocketcap.com/a-strong-case-for-near-term-deflation/</link>
		<comments>http://www.rocketcap.com/a-strong-case-for-near-term-deflation/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1722</guid>
		<description><![CDATA[We have said many times (see this and this) ...]]></description>
			<content:encoded><![CDATA[<p>We have said many times (see <a href="http://www.rocketcap.com/remember-our-deflation-first-then-inflation-scenario/">this </a>and <a href="http://www.rocketcap.com/tag/deflation/">this</a>) we believe deflation is a major threat to our economy in the near term, and then the threat will veer into inflation, the timing of the transition being uncertain and of course, crucial for investing.</p>
<p>Today, Bloomberg News makes a very strong and creatively presented <a href="http://www.bloomberg.com/insight/out-of-deflation-woods.html">case for deflation</a>. We now have some serious validation&#8230;.but no joy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/a-strong-case-for-near-term-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Political Black Swan May Save USA</title>
		<link>http://www.rocketcap.com/a-political-black-swan-may-save-usa/</link>
		<comments>http://www.rocketcap.com/a-political-black-swan-may-save-usa/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Black Swan Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1713</guid>
		<description><![CDATA[Yes, Scott Brown&#8217;s election, &#8220;the Scott heard around the ...]]></description>
			<content:encoded><![CDATA[<p>Yes, Scott Brown&#8217;s election, &#8220;the Scott heard around the world&#8221;,  is a political Black Swan. It meets all three conditons to be a Black Swan Event:</p>
<ul>
<li>Extrmely low probability</li>
<li>Extremely high impact</li>
<li>Unimaginable a priori</li>
</ul>
<p>Given this BSE, we have had a massive &#8220;pivot&#8221; from the health care fiasco in the making to focus on USA economy and jobs. The reason for this change is simply the one new Republican vote that can stop disastrous congressional economic policies.</p>
<p>OK, so how can this BSE save us? Bear with us for a bit.</p>
<p>We recently came upon this quote and find it quite descriptive:</p>
<blockquote><p>&#8220;A democracy is always temporary in nature; it simply cannot exist as a permanent form of government. A democracy will continue to exist up until the time that voters discover that they can vote themselves generous gifts from the public treasury. From that moment on, the majority always votes for the candidates who promise the most benefits from the public treasury, with the result that every democracy will finally collapse due to loose fiscal policy&#8230;&#8221;</p>
<p>by Alexander Fraser Tytler, Scottish lawyer and writer, 1770.</p></blockquote>
<p>Now, consider this fact:</p>
<blockquote><p>~50% of USA workers pay $0 taxes, while the rest of the workers (the &#8220;rich&#8221;) pay all the taxes.</p></blockquote>
<p>We think it fair to conclude:</p>
<blockquote><p>Half the population has incentive to free-ride on the others and will cheerfully vote for increasing burdens on those &#8220;rich&#8221;.</p></blockquote>
<p>Our country is in peril from financial catastrophes and very poor political decisions. Most pertinently, the Scott Brown BSE may enable the inevitable lunge by Democrats for more taxation and thus massive class warfare to be avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/a-political-black-swan-may-save-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing vs. Speculating</title>
		<link>http://www.rocketcap.com/investing-vs-speculating/</link>
		<comments>http://www.rocketcap.com/investing-vs-speculating/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geo-Politics]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Portfolio Diversification]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1679</guid>
		<description><![CDATA[Doug Casey, founder of Casey Research has a great ...]]></description>
			<content:encoded><![CDATA[<p>Doug Casey, founder of <a href="http://www.caseyresearch.com">Casey Research</a> has a great definition of &#8220;investing&#8221; and &#8220;speculating&#8221;:</p>
<blockquote><p>&#8220;Investing and speculating are widely confused. Investing is “to allocate capital into productive activities with the anticipation of operating profit.” Speculation is “to allocate capital in order to profit from politically caused distortions in the market place.”</p></blockquote>
<p>If you can think of any counter-examples, please let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/investing-vs-speculating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Bubble in Equities and Real Estate</title>
		<link>http://www.rocketcap.com/next-bubble-in-equities-and-real-estate/</link>
		<comments>http://www.rocketcap.com/next-bubble-in-equities-and-real-estate/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1673</guid>
		<description><![CDATA[Judy Shelton, an independent economist and author, wrote a ...]]></description>
			<content:encoded><![CDATA[<p>Judy Shelton, an independent economist and author, wrote a fascinating piece in the Wall St. Journal on Thursday, 12 NOV 09. The thrust of her argument is that the Fed&#8217;s low interest rate policy is creating the next bubbles, in equities and real estate.</p>
<p>She says</p>
<blockquote><p>The Fed&#8217;s asymmetrical thinking extends as well to its treatment of financial assets—such as equity and debt instruments—en route to a bubble. As prices surge and markets soar, the Fed is reluctant to raise interest rates lest it be accused of hindering growth. But when the bubble bursts and asset prices begin to tumble, the Fed quickly steps in with dramatic interest rate reductions to &#8220;restore investor confidence&#8221; in hopes of avoiding a meltdown.</p></blockquote>
<p>and concludes with</p>
<blockquote><p>Now here&#8217;s the scary part: Even though more than half of all American households now own equities directly or through mutual funds, an increase in equity prices does not figure into the Fed&#8217;s calculation of inflation. So while measures of core inflation (which exclude food and energy) carefully register minute gains in the price of a fixed basket of goods and services meant to reflect what a typical family buys to achieve a minimum standard of living, they ignore massive price surges in what has effectively become a widely held consumer good: stocks.</p></blockquote>
<p><a href="http://online.wsj.com/article/SB20001424052748704402404574529510954803156.html#mod=todays_us_opinion">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/next-bubble-in-equities-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest Systemic Risk to USA Economy: Our Federal Debt</title>
		<link>http://www.rocketcap.com/the-largest-systemic-risk-to-usa-economy-our-federal-debt/</link>
		<comments>http://www.rocketcap.com/the-largest-systemic-risk-to-usa-economy-our-federal-debt/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Geo-Politics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[National Health Care Systems]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1631</guid>
		<description><![CDATA[A recent article is called &#8220;Washington is Nuts&#8221;. It ...]]></description>
			<content:encoded><![CDATA[<p>A recent article is called &#8220;Washington is Nuts&#8221;. It makes an elegant point about how (apologies to Ross Thomas), regarding the financial crisis, &#8220;the fools in town are on our side.&#8221;  Here&#8217;s the lead-in:</p>
<blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">Want to hear a real laugher? Despite the current disharmony in politics, there&#8217;s one policy on which all of Washington agrees. Republicans and Democrats, House and Senate, president and Congress all agree that after last fall&#8217;s financial crisis, the federal government has to regulate the financial industry more closely to protect our economy from risk of systemic financial collapse.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">Here&#8217;s the joke. As boom- and bust-prone as high finance always has been and remains, the greatest systemic risk to our economy is not Wall Street. It&#8217;s the growing federal debt (and weakening dollar) being enacted by those Washington politicians &#8212; the ones who want to protect us from Wall Street.</p>
</blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">The piece was written by Tony Blankley and you can <a href="http://www.realclearpolitics.com/articles/2009/10/14/washington_is_nuts_98701.html">read it here</a>.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">Our financial situation is breathtakingly unsustainable. You really need to pay attention to preserve and grow your capital.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/the-largest-systemic-risk-to-usa-economy-our-federal-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeat the Debt</title>
		<link>http://www.rocketcap.com/defeat-the-debt/</link>
		<comments>http://www.rocketcap.com/defeat-the-debt/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[National Health Care Systems]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1629</guid>
		<description><![CDATA[A truly excellent web site that focuses on our ...]]></description>
			<content:encoded><![CDATA[<p>A truly excellent web site that focuses on our national debt and how to reduce it is this one:</p>
<p><a href="http://defeatthedebt.com/">www.defeatthedebt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/defeat-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Inflation Will Save USA Since Politicians Won&#8217;t</title>
		<link>http://www.rocketcap.com/only-inflation-will-save-usa-since-politicians-wont/</link>
		<comments>http://www.rocketcap.com/only-inflation-will-save-usa-since-politicians-wont/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1614</guid>
		<description><![CDATA[We have written about the stupendous obligation Medicare owes ...]]></description>
			<content:encoded><![CDATA[<p>We have written about the stupendous obligation Medicare owes future retirees. The amount ($90T) truly dominates all US policy, even if the current crop of politicians indulges in denial. A brief analysis reveals the situation is even worse and inflation is inevitable.</p>
<p><a href="http://www.rocketcap.com/medicares-unfunded-liability-dwarfs-all-other-economic-problems/">{ See our last post on Medicare dwarfing all other economic problems</a> }</p>
<p style="text-align: left;">Let&#8217;s take a look at the over-arching debt and obligations owed by the US. We can get get a meaningful overview from the few numbers below.</p>
<h3 class="mceTemp mceIEcenter">
<dl id="attachment_1620" class="wp-caption aligncenter" style="width: 577px;">
<dt class="wp-caption-dt"><a href="http://www.rocketcap.com/wp-content/uploads/2009/10/2009-10-05_Line_Items_US.png"><img class="size-full wp-image-1620" title="2009-10-05_Line_Items_US" src="http://www.rocketcap.com/wp-content/uploads/2009/10/2009-10-05_Line_Items_US.png" alt="What the US Owes" width="567" height="198" /></a></dt>
<dd class="wp-caption-dd">
<h1>US Assets and Obligations</h1>
</dd>
</dl>
</h3>
<p>The source for these numbers is the US Treasury and National Center for Policy Analysis (NCPA). They were conveniently pulled together<a href="http://www.sprott.com/Docs/MarketsataGlance/09_09_MAAG.pdf"> here</a>. The last line in the table is taken from our post above, and the source is Kent Smetters, Wharton School insurance and risk management professor.</p>
<p>Let&#8217;s get some perspective. According to the US Treasury, the average interest rate paid by Treasury is 3.36%/YR. Thus, the interest paid on the debt is about $400B/YR, which is a fraction of the annual revenues to the Treasury. On the other hand, if we applied the entire revenue stream to the US government to interest, we could pay down only $2.2T/.036=$65.5T . Thus, the enormity of the amounts of debt and obligation are loosely bounded.</p>
<p>Even more striking: if the US literally sold itself for the amount estimated by Prof. Smetters, the revenue still would be dwarfed by the outstanding obligations. The US cannot even hope for a hostile takeover to save itself!</p>
<p>So what will the end game from this situation be? Here are the possibilities, as summarized by Sprott, and the very likely outcomes:</p>
<ul>
<li>Default on Medicare promises. (Unlikely given the current debate in Washington to  expand medical coverage.)</li>
<li>Default on Social Security promises. (Unlikely given the increasing average age of the voting public.)</li>
<li>Put forward a credible plan to balance the budget. (Unlikely given the most recent budget projections.)</li>
<li>Default on outstanding debt. (Unthinkable)</li>
</ul>
<p>The only remaining solution is to inflate the obligations and debt. QED.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/only-inflation-will-save-usa-since-politicians-wont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Black Swan: New Rule Leads to Unintended, Massive Cost Increases</title>
		<link>http://www.rocketcap.com/medicare-black-swan-new-rule-leads-to-unintended-massive-cost-increases/</link>
		<comments>http://www.rocketcap.com/medicare-black-swan-new-rule-leads-to-unintended-massive-cost-increases/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Black Swan Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[National Health Care Systems]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1595</guid>
		<description><![CDATA[Let&#8217;s examine some of the monumental dangers inherent in ...]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s examine some of the monumental dangers inherent in all of the proposed new ObamaCare  rules and laws. Let&#8217;s  focus on a specific example of the Systemic Risks the government will create with its &#8220;good intentions&#8221;, no matter what they finally impose on us. We take the point of view of a System Engineer, as opposed to a Bureaucrat.</p>
<p>Almost every page of the health care bill HR3200 from the House of Representatives has at least one statement that can alter your life. When those 1017 pages interact, they will produce effects not imagined by the bureaucrats and politicians who wrote this thing. The odds those unpredictable Black Swans are good for you are nil. They will hurt you.</p>
<p>As an example, consider this from the New York Times of 1 OCT 09 in regard to the current Medicare:</p>
<blockquote><p>Medicare is putting in place a new policy that may sharply curtail the use of the cancer drug Avastin as a treatment for eye diseases.</p>
<p>But the way the bureaucratic gears mesh in this case, the move could end up costing Medicare itself hundreds of millions of dollars a year, and individual patients thousands of dollars.</p></blockquote>
<p>What happened is that Medicare added a new reimbursement category for doctors to use for very small doses of an existing expensive drug. As the Times writes:</p>
<blockquote><p>But Medicare has now introduced a special reimbursement code just for the smaller doses of Avastin. And starting Thursday, the reimbursement of Avastin dropped to about $7.20 for the dose typically used in the eye.</p>
<p>That would mean eye doctors — who purchase Avastin and then are reimbursed when using it on patients — would lose money administering the drug.</p>
<p>The new policy would give eye doctors a financial incentive to switch to Lucentis, for which they would be fully reimbursed even though that drug is significantly more expensive.</p>
<p>If doctors do shift to Lucentis, “this will have a huge economic impact on Medicare, in the range of hundreds of millions of dollars,” said Dr. David W. Parke II, chief executive of the American Academy of Ophthalmology. “Members view this as a bureaucratic decision that is maybe necessary, based on statutes, but highly short-sighted.”</p></blockquote>
<p>This illustrates the obscenity the Congress is creating by rushing to a new, vast bureaucratic system with enormous perverse incentives and deep complexities that can only make life worse for everyone.</p>
<p><a href="http://www.nytimes.com/2009/10/02/business/02avastin.html?_r=1">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/medicare-black-swan-new-rule-leads-to-unintended-massive-cost-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Government Spending is Impossible and the Politicians Know It</title>
		<link>http://www.rocketcap.com/cutting-government-spending-is-impossible-and-the-politicians-know-it/</link>
		<comments>http://www.rocketcap.com/cutting-government-spending-is-impossible-and-the-politicians-know-it/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Geo-Politics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[National Health Care Systems]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1583</guid>
		<description><![CDATA[Bruce Bartlett is a former Treasury Department economist. Writing ...]]></description>
			<content:encoded><![CDATA[<p>Bruce Bartlett is a former Treasury Department economist. <a href="http://www.forbes.com/2009/09/17/federal-budget-spending-opinions-columnists-bruce-bartlett.html">Writing in Forbes Magazine, 9-18-09</a> he notes:</p>
<blockquote><p>Domestic discretionary spending amounted to $485 billion last year. With a deficit last year of $459 billion, we would have had to abolish virtually every single domestic program to have achieved budget balance. That means every penny spent on housing, education, agriculture, highway construction and maintenance, border patrols, air traffic control, the FBI, and every other thing one can think of outside of national defense, Social Security and Medicare.</p>
<p>This means that it is impossible to get control of spending without cutting entitlement programs. Many Republicans agree, but they never make any serious effort to do so. On the contrary, they defend entitlements when Democrats suggest cutting them. The Republican National Committee has run television ads opposing cuts in Medicare because Obama proposed using such cuts to fund health reform. Many demonstrators at right-wing tea parties were seen carrying signs demanding that the government keep its hands off Medicare.</p></blockquote>
<p>This reality is actually old and well-known. But it&#8217;s wise to review this stark fact from time to time if you care about your long term financial future and appreciate the enormous impact in our economy by the federal government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/cutting-government-spending-is-impossible-and-the-politicians-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
