<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RocketCap &#187; Financial Entertainment</title>
	<atom:link href="http://www.rocketcap.com/tag/financial-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketcap.com</link>
	<description>Capitalism, Technology, Intelligence, Politics</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple iPhone 5 Block Diagram Revealed</title>
		<link>http://www.rocketcap.com/apple-iphone-5-block-diagram-revealed/</link>
		<comments>http://www.rocketcap.com/apple-iphone-5-block-diagram-revealed/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=2350</guid>
		<description><![CDATA[We have obtained a picture of the architectural block ...]]></description>
			<content:encoded><![CDATA[<p>We have obtained a picture of the architectural block diagram of the soon-to-be-released Apple 5 Magic Phone. See picture below:</p>
<div id="attachment_2349" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.rocketcap.com/wp-content/uploads/2011/10/Apple-Magic-Phone.jpg"><img class="size-medium wp-image-2349" title="Apple Magic Phone" src="http://www.rocketcap.com/wp-content/uploads/2011/10/Apple-Magic-Phone-300x219.jpg" alt="" width="300" height="219" /></a><p class="wp-caption-text">The Apple 5 Magic Phone</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/apple-iphone-5-block-diagram-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Size of US Spending and Why 100% Taxation Isn&#8217;t Enough</title>
		<link>http://www.rocketcap.com/video-size-of-us-spending-and-why-100-taxation-isnt-enough/</link>
		<comments>http://www.rocketcap.com/video-size-of-us-spending-and-why-100-taxation-isnt-enough/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1953</guid>
		<description><![CDATA[Here is a wonderful video that entertainingly depicts many ...]]></description>
			<content:encoded><![CDATA[<p>Here is a wonderful video that entertainingly depicts many of the various insanities about how taxation can somehow meaningfully help the US pay down its monster debt:</p>
<p><a href="http://www.youtube.com/watch?v=661pi6K-8WQ&amp;feature=player_embedded">http://www.youtube.com/watch?v=661pi6K-8WQ&amp;feature=player_embedded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/video-size-of-us-spending-and-why-100-taxation-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer is Harmless</title>
		<link>http://www.rocketcap.com/jim-cramer-is-harmless/</link>
		<comments>http://www.rocketcap.com/jim-cramer-is-harmless/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Portfolio Diversification]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1494</guid>
		<description><![CDATA[Paul Bolster and Emery Trahan, professors of finance at ...]]></description>
			<content:encoded><![CDATA[<p>Paul Bolster and Emery Trahan, professors of finance at Northeastern University, recently rigorously analyzed the investing performance CNBC star Jim Cramer. Cramer is a well known entertainer and market maven who seemingly has a real time database in his head of every traded US stock. He frequently recommends buys and sells for a variety of stocks. He is very rich and famous. But do his recommendations pay off? If you followed him, would you have made money for the risk level of his recommendations?</p>
<p>Here&#8217;s the answer, in beautiful brevity:</p>
<blockquote><p>Professor Bolster stated his overall conclusion: “He has an alpha of 0; he could do worse.  He’s harmless.”</p></blockquote>
<p>This means you would have gained nothing and lost nothing for the risk level of Cramer&#8217;s recommendations over the time horizon analyzed (July 2005 to the end of 2007). For details, see the full results described here:</p>
<h5>Paul J. Bolster and Emery A. Trahan, “Investing in Mad Money: Price and Style Effects,” Financial Services Review, Vol.18 (2009), pp. 69–86.</h5>
<p>You also can read a summary <a href="http://bit.ly/u5Za5">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/jim-cramer-is-harmless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just In: How to Use Your ObamaCare Medical Insurance Coverage</title>
		<link>http://www.rocketcap.com/this-just-in-how-to-use-your-obamacare-medical-insurance-coverage/</link>
		<comments>http://www.rocketcap.com/this-just-in-how-to-use-your-obamacare-medical-insurance-coverage/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Culture and Consumerism]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[National Health Care Systems]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1310</guid>
		<description><![CDATA[This instructional video explains in layman&#8217;s terms how to ...]]></description>
			<content:encoded><![CDATA[<p>This instructional video explains in layman&#8217;s terms how to use your ObamaCare plan:</p>
<p><a href="http://www.youtube.com/watch?v=UrwdZ2bX-oc">ObamaCare Instructional Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/this-just-in-how-to-use-your-obamacare-medical-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taleb Brings His Black Swan to CNBC</title>
		<link>http://www.rocketcap.com/taleb-brings-his-black-swan-to-cnbc/</link>
		<comments>http://www.rocketcap.com/taleb-brings-his-black-swan-to-cnbc/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Black Swan Events]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Portfolio Diversification]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1203</guid>
		<description><![CDATA[Taleb intimidates the reporters on CNBC, who are obviously ...]]></description>
			<content:encoded><![CDATA[<p>Taleb intimidates the reporters on CNBC, who are obviously economically and systemically challenged:</p>
<p><a href="http://www.realclearmarkets.com/video/2009/07/02/taleb_black_swan_authors_economic_outlook.html">Dr. Black Swan Urges Widespread, Systematic De-Leveraging, World Wide</a></p>
<p>He says hyperinflation is possible with the current government policies, which policies were unnecessary and driven by political fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/taleb-brings-his-black-swan-to-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nassim Taleb and Ben Bernanke: Covertly Brothers?</title>
		<link>http://www.rocketcap.com/nassim-taleb-and-ben-bernanke-covertly-brothers/</link>
		<comments>http://www.rocketcap.com/nassim-taleb-and-ben-bernanke-covertly-brothers/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Black Swan Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1078</guid>
		<description><![CDATA[We report, you decide!
Taleb is the promoter of the ...]]></description>
			<content:encoded><![CDATA[<p>We report, you decide!</p>
<p>Taleb is the promoter of the idea that &#8220;Black Swans&#8221;, or exceptionally rare, impactful and ex-ante unimaginable events must be dealt with in financial markets. Bernanke is chairman of the Federal Reserve Bank.</p>
<p>Taleb (L) and Bernanke (R)</p>
<p><img src="http://www.edge.org/documents/archive/images/ntblomberg.jpg" alt="" /> <img src="http://tbn2.google.com/images?q=tbn:xDMiBrvQS_oXHM:http://bizdesigner.typepad.com/photos/uncategorized/bernanke_1.jpg" alt="" /></p>
<p>Taleb (L) and Bernanke (R)</p>
<p><img src="http://tbn2.google.com/images?q=tbn:adOyoPtxfs1fzM:http://www.smartmoney.com/theproshop/images/20051110pro.jpg" alt="" /> <img src="http://tbn3.google.com/images?q=tbn:UYx3vCmwc599HM:http://washingtonindependent.com/wp-content/uploads/2008/10/bernanke.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/nassim-taleb-and-ben-bernanke-covertly-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Biggest Canadian City has Zero Debt. Mayor is Active and 88; 30 Years on Job</title>
		<link>http://www.rocketcap.com/sixth-biggest-canadian-city-has-zero-debt-mayor-is-active-and-88-30-years-on-job/</link>
		<comments>http://www.rocketcap.com/sixth-biggest-canadian-city-has-zero-debt-mayor-is-active-and-88-30-years-on-job/#comments</comments>
		<pubDate>Sat, 02 May 2009 17:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=503</guid>
		<description><![CDATA[This is an inspirational video if you care about ...]]></description>
			<content:encoded><![CDATA[<p>This is an inspirational video if you care about zero debt cities and great health!</p>
<p><a title="Delightful Canadian Mayor, 88" href="http://www.youtube.com/watch?v=fY79KbCptTo">#mce_temp_url#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/sixth-biggest-canadian-city-has-zero-debt-mayor-is-active-and-88-30-years-on-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flush that Policy Idea</title>
		<link>http://www.rocketcap.com/flush-that-policy-idea/</link>
		<comments>http://www.rocketcap.com/flush-that-policy-idea/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=403</guid>
		<description><![CDATA[It sure sounds like CNBC offered its opinion of ...]]></description>
			<content:encoded><![CDATA[<p>It sure sounds like CNBC offered its opinion of Dr. Larry Summers&#8217; policy ideas. Listen for the sound of a toilet flushing in this video!</p>
<p><a href="http://www.businessinsider.com/mystery-flushing-toilet-heard-on-cnbc-clip-2009-4">Dr. Larry Summers&#8217; Ideas Flushed Out?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/flush-that-policy-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Entertainment</title>
		<link>http://www.rocketcap.com/financial-entertainment/</link>
		<comments>http://www.rocketcap.com/financial-entertainment/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=345</guid>
		<description><![CDATA[This post introduces a new feature of this blog: ...]]></description>
			<content:encoded><![CDATA[<p>This post introduces a new feature of this blog: videos about our political economy, investing, business, economics&#8230;that may well inflame your emotions. Try this for openers:</p>
<p><a href="http://www.rocketcap.com/wp-content/uploads/2009/04/1st.wmv">First car made in Detroit since the Bailout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/financial-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rocketcap.com/wp-content/uploads/2009/04/1st.wmv" length="456447" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>SouthPark on Financial Policy-Explains It All</title>
		<link>http://www.rocketcap.com/southpark-on-financial-policy-this-explains-it-all/</link>
		<comments>http://www.rocketcap.com/southpark-on-financial-policy-this-explains-it-all/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=272</guid>
		<description><![CDATA[Have fun as you finally understand the financial calamity:
SouthPark ...]]></description>
			<content:encoded><![CDATA[<p>Have fun as you finally understand the financial calamity:</p>
<p><a href="http://hotair.com/archives/2009/03/26/video-south-park-on-bailouts/">SouthPark on How Treasury Dept. Does Bailouts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/southpark-on-financial-policy-this-explains-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

