<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RocketCap &#187; Financial Entertainment</title>
	<atom:link href="http://www.rocketcap.com/tag/financial-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketcap.com</link>
	<description>Rocket Science Capital Advisors, LLC.</description>
	<lastBuildDate>Mon, 12 Jul 2010 23:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jim Cramer is Harmless</title>
		<link>http://www.rocketcap.com/jim-cramer-is-harmless/</link>
		<comments>http://www.rocketcap.com/jim-cramer-is-harmless/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Portfolio Diversification]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1494</guid>
		<description><![CDATA[Paul Bolster and Emery Trahan, professors of finance at ...]]></description>
			<content:encoded><![CDATA[<p>Paul Bolster and Emery Trahan, professors of finance at Northeastern University, recently rigorously analyzed the investing performance CNBC star Jim Cramer. Cramer is a well known entertainer and market maven who seemingly has a real time database in his head of every traded US stock. He frequently recommends buys and sells for a variety of stocks. He is very rich and famous. But do his recommendations pay off? If you followed him, would you have made money for the risk level of his recommendations?</p>
<p>Here&#8217;s the answer, in beautiful brevity:</p>
<blockquote><p>Professor Bolster stated his overall conclusion: “He has an alpha of 0; he could do worse.  He’s harmless.”</p></blockquote>
<p>This means you would have gained nothing and lost nothing for the risk level of Cramer&#8217;s recommendations over the time horizon analyzed (July 2005 to the end of 2007). For details, see the full results described here:</p>
<h5>Paul J. Bolster and Emery A. Trahan, “Investing in Mad Money: Price and Style Effects,” Financial Services Review, Vol.18 (2009), pp. 69–86.</h5>
<p>You also can read a summary <a href="http://bit.ly/u5Za5">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/jim-cramer-is-harmless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just In: How to Use Your ObamaCare Medical Insurance Coverage</title>
		<link>http://www.rocketcap.com/this-just-in-how-to-use-your-obamacare-medical-insurance-coverage/</link>
		<comments>http://www.rocketcap.com/this-just-in-how-to-use-your-obamacare-medical-insurance-coverage/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Culture and Consumerism]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[National Health Care Systems]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1310</guid>
		<description><![CDATA[This instructional video explains in layman&#8217;s terms how to ...]]></description>
			<content:encoded><![CDATA[<p>This instructional video explains in layman&#8217;s terms how to use your ObamaCare plan:</p>
<p><a href="http://www.youtube.com/watch?v=UrwdZ2bX-oc">ObamaCare Instructional Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/this-just-in-how-to-use-your-obamacare-medical-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taleb Brings His Black Swan to CNBC</title>
		<link>http://www.rocketcap.com/taleb-brings-his-black-swan-to-cnbc/</link>
		<comments>http://www.rocketcap.com/taleb-brings-his-black-swan-to-cnbc/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Black Swan Events]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Portfolio Diversification]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1203</guid>
		<description><![CDATA[Taleb intimidates the reporters on CNBC, who are obviously ...]]></description>
			<content:encoded><![CDATA[<p>Taleb intimidates the reporters on CNBC, who are obviously economically and systemically challenged:</p>
<p><a href="http://www.realclearmarkets.com/video/2009/07/02/taleb_black_swan_authors_economic_outlook.html">Dr. Black Swan Urges Widespread, Systematic De-Leveraging, World Wide</a></p>
<p>He says hyperinflation is possible with the current government policies, which policies were unnecessary and driven by political fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/taleb-brings-his-black-swan-to-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nassim Taleb and Ben Bernanke: Covertly Brothers?</title>
		<link>http://www.rocketcap.com/nassim-taleb-and-ben-bernanke-covertly-brothers/</link>
		<comments>http://www.rocketcap.com/nassim-taleb-and-ben-bernanke-covertly-brothers/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Black Swan Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1078</guid>
		<description><![CDATA[We report, you decide!
Taleb is the promoter of the ...]]></description>
			<content:encoded><![CDATA[<p>We report, you decide!</p>
<p>Taleb is the promoter of the idea that &#8220;Black Swans&#8221;, or exceptionally rare, impactful and ex-ante unimaginable events must be dealt with in financial markets. Bernanke is chairman of the Federal Reserve Bank.</p>
<p>Taleb (L) and Bernanke (R)</p>
<p><img src="http://www.edge.org/documents/archive/images/ntblomberg.jpg" alt="" /> <img src="http://tbn2.google.com/images?q=tbn:xDMiBrvQS_oXHM:http://bizdesigner.typepad.com/photos/uncategorized/bernanke_1.jpg" alt="" /></p>
<p>Taleb (L) and Bernanke (R)</p>
<p><img src="http://tbn2.google.com/images?q=tbn:adOyoPtxfs1fzM:http://www.smartmoney.com/theproshop/images/20051110pro.jpg" alt="" /> <img src="http://tbn3.google.com/images?q=tbn:UYx3vCmwc599HM:http://washingtonindependent.com/wp-content/uploads/2008/10/bernanke.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/nassim-taleb-and-ben-bernanke-covertly-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Biggest Canadian City has Zero Debt. Mayor is Active and 88; 30 Years on Job</title>
		<link>http://www.rocketcap.com/sixth-biggest-canadian-city-has-zero-debt-mayor-is-active-and-88-30-years-on-job/</link>
		<comments>http://www.rocketcap.com/sixth-biggest-canadian-city-has-zero-debt-mayor-is-active-and-88-30-years-on-job/#comments</comments>
		<pubDate>Sat, 02 May 2009 17:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=503</guid>
		<description><![CDATA[This is an inspirational video if you care about ...]]></description>
			<content:encoded><![CDATA[<p>This is an inspirational video if you care about zero debt cities and great health!</p>
<p><a title="Delightful Canadian Mayor, 88" href="http://www.youtube.com/watch?v=fY79KbCptTo">#mce_temp_url#</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/sixth-biggest-canadian-city-has-zero-debt-mayor-is-active-and-88-30-years-on-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flush that Policy Idea</title>
		<link>http://www.rocketcap.com/flush-that-policy-idea/</link>
		<comments>http://www.rocketcap.com/flush-that-policy-idea/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 05:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=403</guid>
		<description><![CDATA[It sure sounds like CNBC offered its opinion of ...]]></description>
			<content:encoded><![CDATA[<p>It sure sounds like CNBC offered its opinion of Dr. Larry Summers&#8217; policy ideas. Listen for the sound of a toilet flushing in this video!</p>
<p><a href="http://www.businessinsider.com/mystery-flushing-toilet-heard-on-cnbc-clip-2009-4">Dr. Larry Summers&#8217; Ideas Flushed Out?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/flush-that-policy-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Entertainment</title>
		<link>http://www.rocketcap.com/financial-entertainment/</link>
		<comments>http://www.rocketcap.com/financial-entertainment/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=345</guid>
		<description><![CDATA[This post introduces a new feature of this blog: ...]]></description>
			<content:encoded><![CDATA[<p>This post introduces a new feature of this blog: videos about our political economy, investing, business, economics&#8230;that may well inflame your emotions. Try this for openers:</p>
<p><a href="http://www.rocketcap.com/wp-content/uploads/2009/04/1st.wmv">First car made in Detroit since the Bailout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/financial-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rocketcap.com/wp-content/uploads/2009/04/1st.wmv" length="456447" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>SouthPark on Financial Policy-Explains It All</title>
		<link>http://www.rocketcap.com/southpark-on-financial-policy-this-explains-it-all/</link>
		<comments>http://www.rocketcap.com/southpark-on-financial-policy-this-explains-it-all/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=272</guid>
		<description><![CDATA[Have fun as you finally understand the financial calamity:
SouthPark ...]]></description>
			<content:encoded><![CDATA[<p>Have fun as you finally understand the financial calamity:</p>
<p><a href="http://hotair.com/archives/2009/03/26/video-south-park-on-bailouts/">SouthPark on How Treasury Dept. Does Bailouts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/southpark-on-financial-policy-this-explains-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astounding, Articulate Challenge to EU Prime Minister re: Economy</title>
		<link>http://www.rocketcap.com/astounding-articulate-challenge-to-eu-prime-minister-re-economy/</link>
		<comments>http://www.rocketcap.com/astounding-articulate-challenge-to-eu-prime-minister-re-economy/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Culture and Consumerism]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Geo-Politics]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=266</guid>
		<description><![CDATA[One of the charms of European parliaments is the ...]]></description>
			<content:encoded><![CDATA[<p>One of the charms of European parliaments is the formal process in which members can directly challenge the leader, without interruption, and at length. (Imagine if American politicians could govern without soundbite thinking and speaking-the mind boggles.) This video shows such a challenge to the EU&#8217;s Prime Minister on the subject of the economy.</p>
<p>Note how Daniel Hannan, MEP,  is extraordinarily articulate, lightyears beyond any American politician. Even President Obama&#8217;s skills are dwarfed by Hannan&#8217;s oratorical skills. Hannan, by the way, doesn&#8217;t use any notes or teleprompter in this diatribe!</p>
<p>I say this is brilliantly on target. See if you agree.</p>
<p><a href="http://www.youtube.com/watch?v=94lW6Y4tBXs">Daniel Hannan MEP: The devalued Prime Minister of a devalued Government</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/astounding-articulate-challenge-to-eu-prime-minister-re-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What? There&#8217;s Gambling in this Casino?</title>
		<link>http://www.rocketcap.com/what-theres-gambling-in-this-casino/</link>
		<comments>http://www.rocketcap.com/what-theres-gambling-in-this-casino/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Entertainment]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=252</guid>
		<description><![CDATA[Our Congress has spent weeks in a populist frenzy ...]]></description>
			<content:encoded><![CDATA[<p>Our Congress has spent weeks in a populist frenzy about bonuses paid, with Congress&#8217;s own authorization, to certain executives at AIG who were, supposedly, the very same men who destroyed AIG, thereby reqiring subsequent government bailout. How dare they get bonuses for such a monumental failure, said the congress in righteous rage.</p>
<p>It finally was publishjed today that everyone of those system destroyers is long gone from AIG, and the currently targeted bonuses go to true innocents.</p>
<p>As Holman Jenkins writes in the Wall St. Journal, 25 MAR 09:</p>
<blockquote><p>&#8220;There is not a shred of justice in the hysteria that followed. As AIG chief Ed Liddy explained on the Hill last week, the people receiving retention bonuses were not the same people who launched AIG&#8217;s unhedged housing bets that brought the company down. Those people were gone. Their pay is already being clawed back.</p>
<p>Those who remained had been asked a year ago to stay and work themselves out of a job. In accepting the terms offered to them, they committed no offense (say, failing to pay taxes). Their only crime was possessing marketable knowledge &#8212; all the more marketable because of the opportunity for hedge funds and other counterparties to profit from AIG&#8217;s distress. Had the company submitted to Chapter 11 rather than a government takeover, a bankruptcy judge might well have authorized identical incentives to minimize losses and maximize recovery for legitimate stakeholders.&#8221;</p></blockquote>
<p>As Mark Twain reputedly said, &#8220;No one is safe when Congress is in session.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/what-theres-gambling-in-this-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
