<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RocketCap &#187; inflation</title>
	<atom:link href="http://www.rocketcap.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketcap.com</link>
	<description>Capitalism, Technology, Intelligence, Politics</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Coming Inflation Will Affect Daily Life in USA</title>
		<link>http://www.rocketcap.com/how-coming-inflation-will-affect-daily-life-in-usa/</link>
		<comments>http://www.rocketcap.com/how-coming-inflation-will-affect-daily-life-in-usa/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Culture and Consumerism]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1999</guid>
		<description><![CDATA[Do you wonder what it would actually be like ...]]></description>
			<content:encoded><![CDATA[<p>Do you wonder what it would actually be like for inflation in USA to explode, as many now predict? There many historical examples. But Jonathan Hoenig of <a href="http://www.capitalistpig.com">capitalistpig.com</a> presents a current example in Belarus:</p>
<blockquote><p>&#8220;In just one month, I have virtually turned bankrupt, the entire country has gone bankrupt,&#8221; one worker told the Associated Press this week. &#8220;I fought my bank to close my account and get 5 million rubles ($1,000) in cash, and I want to buy at least something before my money turns into dust,&#8221; said another, who found many supermarket shelves already cleaned out by consumers. From Germany in the 1920s to Argentina in early 2000 to Zimbabwe just a few years back, the scene is always the same: prices skyrocket as personal savings are destroyed. In Belarus, the prices of apples and diapers have already more than doubled; gas (if it can be found at all) is up 25%.</p>
<p>The cause of the collapse wasn&#8217;t profit-hungry speculators or nefarious free-market bankers, but a highly authoritarian government beset by massive regulation,intervention, state-ownership of businesses and spending. Government-controlled entities generate 70% of gross-domestic-product; inflation is conservatively running at 16% a year.</p></blockquote>
<p>You can read his <a href="http://bit.ly/l5iynZ">entire article here</a>. This is a taste of what USA has coming if the Fed doesn&#8217;t precisely time its reductions in the printed money inserted into the system by actions such as QE2. Do think they will get it right?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/how-coming-inflation-will-affect-daily-life-in-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA, Inc: Analysis by Mary Meeker</title>
		<link>http://www.rocketcap.com/usa-inc-analysis-by-mary-meeker/</link>
		<comments>http://www.rocketcap.com/usa-inc-analysis-by-mary-meeker/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Action ideas]]></category>
		<category><![CDATA[Culture and Consumerism]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1862</guid>
		<description><![CDATA[Mary Meeker, the wildly successful  former stock analyst at ...]]></description>
			<content:encoded><![CDATA[<p>Mary Meeker, the wildly successful  former stock analyst at Morgan Stanley, has produced a report that lays out the financial condition of USA in straightforward and compelling graphs and descriptions. She offers her own &#8220;nonpartisan&#8221; ideas about solving the monster financial problems we face.</p>
<p>She has made this report available on various web sites, such as</p>
<p><a href="http://www.businessweek.com/go/11/usainc">www.businessweek.com/go/11/usainc</a></p>
<p><a href="http://www.kpcb.comusainc">www.kpcb.comusainc</a></p>
<p>We provide it here for your convenience:</p>
<p><a href="http://www.rocketcap.com/wp-content/uploads/2011/03/Mary-MeekerUSA-Inc.pdf">Mary Meeker&#8217;s Brilliant Analysis of USA&#8217;s Financial Condition</a></p>
<p>This is worth reading and thinking about, and then engaging in informed conversations with folks you know&#8212;or even with unwashed media reporters.</p>
<p>In our Humble Opinion, this is a masterful work explaining some hard and unpleasant truths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/usa-inc-analysis-by-mary-meeker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Normal: Probably Valid Idea</title>
		<link>http://www.rocketcap.com/the-new-normal-probably-valid-idea/</link>
		<comments>http://www.rocketcap.com/the-new-normal-probably-valid-idea/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Action ideas]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1817</guid>
		<description><![CDATA[This article from Wall St. Journal on 8-16-10 gives ...]]></description>
			<content:encoded><![CDATA[<p>This article from <a href="http://bit.ly/bJ42OA">Wall St. Journal on 8-16-10</a> gives an excellent (IMHO) overview, at the correct level of detail, of the current and future macrostructure of the US economy. The author, Mort Zuckerman, editor of US News and World Report, very usefully acknowledges and analyzes the impact of what I call the &#8220;huge fact&#8221;: the permanent unemployment of millions of Americans.</p>
<p>Most current market analyses and commentary fail to take this huge fact into account in any serious way.</p>
<p>I believe the idea of a &#8220;new normal&#8221;, meaning a very slowly growing US economy, will be valid for many years to come. Unfortunately, the current pack of malignant bureaucrats and politicians always choose pandering or ideology over actual problem solving, so the exactly wrong regulatory frameworks are usually installed (e.g., &#8220;healthcare reform&#8221; laws, &#8220;financial reform&#8221; laws, &#8220;net neutrality&#8221;, making Fannie/Freddie even more supportive of people who cannot afford to buy a house, &#8230;). Thus, we will be stuck with the New Normal or a similar scenario, unless at least one or both of these possible events occur:</p>
<ol>
<li>The current Regime becomes paralyzed and unable to pass any more dangerous laws affecting the economy, e.g., after 2 NOV 10 (an obvious speculation is available around this idea!)</li>
<li>Technology proceeds apace and radical innovations take hold&#8230;.but this is a 5 to 10 year event horizon before the economy could be affected (consider the WWW was launched c1993 by Netscape and while its future impact was widely acknowledged then, it&#8217;s taken until roughly 2003 to become transformative in the economy).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/the-new-normal-probably-valid-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longevity Risk, the 4 Percent Rule and Safe Withdrawal Rate</title>
		<link>http://www.rocketcap.com/outliving-your-money-and-the-4-percen-rule/</link>
		<comments>http://www.rocketcap.com/outliving-your-money-and-the-4-percen-rule/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quant]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Safe Withdrawal Rate]]></category>
		<category><![CDATA[Action ideas]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Skill vs luck]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1793</guid>
		<description><![CDATA[Craig Israelsen, Associate Professor, Brigham Young University has said ...]]></description>
			<content:encoded><![CDATA[<p>Craig Israelsen, Associate Professor, Brigham Young University has said in an <a href="http://bit.ly/8ZXbWF">interview</a>:</p>
<blockquote><p>Budgeting skills are as important as what your portfolio is doing—probably, more important really, because budgeting is an everyday issue. If a person can scale back appropriately so that they can actually survive on a 4 percent withdrawal rate, they’re good. Any reasonably designed retirement portfolio will last with a 4 percent withdrawal rate. Eight percent? You’re going to have to get really lucky in your investments.</p></blockquote>
<p>We love reading his work and he&#8217;s a very sharp, knowledgeable finance maven. But his claim about the 4 percent withdrawal rate seems a tad glib&#8211;there are many assumptions built-in to this claim that need explanation. Would you really like to bet on such a simple number for your retirement? We think not.</p>
<p>Intuitively, at 4% withdrawal rate,  if your return is 4%/YR and inflation is nil, then in fact you can simply withdraw the gain each year and never deplete the principal. But if, for example, inflation is 2%/YR and your return is 4%/YR, then we can show 4% withdrawal rate would last you 34 years. Not bad. But if your return is 3%/YR and inflation is 4%/YR, then this account will deplete after 22 years if withdrawals are at 4%/YR.  That&#8217;s probably a big difference. We show you how to handle all these &#8220;What Ifs&#8221;.</p>
<p>This post introduces the idea of the <strong><a href="http://www.rocketcap.com/investing-tools/safe-withdrawal-rate/">Safe Withdrawal Rate (SWR)</a></strong>, a concept that has recently captured the attention of many investment advisors and publications. We introduce our own focus on this topic now. We announce two initiatives. First, we published a <a href="http://www.advisorperspectives.com/newsletters10/How_to_Calculate_Your_Personal_Safe_Withdrawal_Rate.php">descriptive piece</a> in Advisor Perspectives, a highly respected and popular website for investment professionals. This piece explains SWR ideas without math for the average investor. Second, we published our full research results in detail here, in our permanent pages (see Investing Tools drop-menu above, or click this link):</p>
<p><a href="http://www.rocketcap.com/investing-tools/">Investing Tools</a>&gt; <a href="http://www.rocketcap.com/investing-tools/safe-withdrawal-rate/">Safe Withdrawal Rate</a></p>
<p>This page introduces our technical analysis and methodology to determinine your own, personal SWR. Our innovation: we capture each individual&#8217;s beliefs about his own future returns and inflation to find the expected value of his SWR, irrespective of market history. Ultimately, your personal beliefs about how future returns and inflation evolve is all that matters for your planning purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/outliving-your-money-and-the-4-percen-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning from Greenspan: Interest Rate Spikes Can Happen</title>
		<link>http://www.rocketcap.com/warning-from-greenspan-interest-rate-spikes-can-happen/</link>
		<comments>http://www.rocketcap.com/warning-from-greenspan-interest-rate-spikes-can-happen/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1759</guid>
		<description><![CDATA[Alan Greenspan, writing in the Wall St. Journal (Friday, ...]]></description>
			<content:encoded><![CDATA[<p>Alan Greenspan, writing in the Wall St. Journal (Friday, 18 JUNE 10, <a href="http://bit.ly/buoZ2D">90 day link</a> ), wrote</p>
<blockquote><p>I grant that low long-term interest rates could continue for months, or even well into next year. But just as easily, long-term rate increases can emerge with unexpected suddenness. Between early October 1979 and late February 1980, for example, the yield on the 10-year note rose almost four percentage points.</p></blockquote>
<p>He generally warned us that</p>
<blockquote><p>The United States, and most of the rest of the developed world, is in need of a tectonic shift in fiscal policy. Incremental change will not be adequate.</p></blockquote>
<p>Do you believe the curent regime has any political courage, let alone sufficient to change course?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/warning-from-greenspan-interest-rate-spikes-can-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Political Black Swan May Save USA</title>
		<link>http://www.rocketcap.com/a-political-black-swan-may-save-usa/</link>
		<comments>http://www.rocketcap.com/a-political-black-swan-may-save-usa/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Black Swan Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1713</guid>
		<description><![CDATA[Yes, Scott Brown&#8217;s election, &#8220;the Scott heard around the ...]]></description>
			<content:encoded><![CDATA[<p>Yes, Scott Brown&#8217;s election, &#8220;the Scott heard around the world&#8221;,  is a political Black Swan. It meets all three conditons to be a Black Swan Event:</p>
<ul>
<li>Extrmely low probability</li>
<li>Extremely high impact</li>
<li>Unimaginable a priori</li>
</ul>
<p>Given this BSE, we have had a massive &#8220;pivot&#8221; from the health care fiasco in the making to focus on USA economy and jobs. The reason for this change is simply the one new Republican vote that can stop disastrous congressional economic policies.</p>
<p>OK, so how can this BSE save us? Bear with us for a bit.</p>
<p>We recently came upon this quote and find it quite descriptive:</p>
<blockquote><p>&#8220;A democracy is always temporary in nature; it simply cannot exist as a permanent form of government. A democracy will continue to exist up until the time that voters discover that they can vote themselves generous gifts from the public treasury. From that moment on, the majority always votes for the candidates who promise the most benefits from the public treasury, with the result that every democracy will finally collapse due to loose fiscal policy&#8230;&#8221;</p>
<p>by Alexander Fraser Tytler, Scottish lawyer and writer, 1770.</p></blockquote>
<p>Now, consider this fact:</p>
<blockquote><p>~50% of USA workers pay $0 taxes, while the rest of the workers (the &#8220;rich&#8221;) pay all the taxes.</p></blockquote>
<p>We think it fair to conclude:</p>
<blockquote><p>Half the population has incentive to free-ride on the others and will cheerfully vote for increasing burdens on those &#8220;rich&#8221;.</p></blockquote>
<p>Our country is in peril from financial catastrophes and very poor political decisions. Most pertinently, the Scott Brown BSE may enable the inevitable lunge by Democrats for more taxation and thus massive class warfare to be avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/a-political-black-swan-may-save-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Bubble in Equities and Real Estate</title>
		<link>http://www.rocketcap.com/next-bubble-in-equities-and-real-estate/</link>
		<comments>http://www.rocketcap.com/next-bubble-in-equities-and-real-estate/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1673</guid>
		<description><![CDATA[Judy Shelton, an independent economist and author, wrote a ...]]></description>
			<content:encoded><![CDATA[<p>Judy Shelton, an independent economist and author, wrote a fascinating piece in the Wall St. Journal on Thursday, 12 NOV 09. The thrust of her argument is that the Fed&#8217;s low interest rate policy is creating the next bubbles, in equities and real estate.</p>
<p>She says</p>
<blockquote><p>The Fed&#8217;s asymmetrical thinking extends as well to its treatment of financial assets—such as equity and debt instruments—en route to a bubble. As prices surge and markets soar, the Fed is reluctant to raise interest rates lest it be accused of hindering growth. But when the bubble bursts and asset prices begin to tumble, the Fed quickly steps in with dramatic interest rate reductions to &#8220;restore investor confidence&#8221; in hopes of avoiding a meltdown.</p></blockquote>
<p>and concludes with</p>
<blockquote><p>Now here&#8217;s the scary part: Even though more than half of all American households now own equities directly or through mutual funds, an increase in equity prices does not figure into the Fed&#8217;s calculation of inflation. So while measures of core inflation (which exclude food and energy) carefully register minute gains in the price of a fixed basket of goods and services meant to reflect what a typical family buys to achieve a minimum standard of living, they ignore massive price surges in what has effectively become a widely held consumer good: stocks.</p></blockquote>
<p><a href="http://online.wsj.com/article/SB20001424052748704402404574529510954803156.html#mod=todays_us_opinion">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/next-bubble-in-equities-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Largest Systemic Risk to USA Economy: Our Federal Debt</title>
		<link>http://www.rocketcap.com/the-largest-systemic-risk-to-usa-economy-our-federal-debt/</link>
		<comments>http://www.rocketcap.com/the-largest-systemic-risk-to-usa-economy-our-federal-debt/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Geo-Politics]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[National Health Care Systems]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1631</guid>
		<description><![CDATA[A recent article is called &#8220;Washington is Nuts&#8221;. It ...]]></description>
			<content:encoded><![CDATA[<p>A recent article is called &#8220;Washington is Nuts&#8221;. It makes an elegant point about how (apologies to Ross Thomas), regarding the financial crisis, &#8220;the fools in town are on our side.&#8221;  Here&#8217;s the lead-in:</p>
<blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">Want to hear a real laugher? Despite the current disharmony in politics, there&#8217;s one policy on which all of Washington agrees. Republicans and Democrats, House and Senate, president and Congress all agree that after last fall&#8217;s financial crisis, the federal government has to regulate the financial industry more closely to protect our economy from risk of systemic financial collapse.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">Here&#8217;s the joke. As boom- and bust-prone as high finance always has been and remains, the greatest systemic risk to our economy is not Wall Street. It&#8217;s the growing federal debt (and weakening dollar) being enacted by those Washington politicians &#8212; the ones who want to protect us from Wall Street.</p>
</blockquote>
<p style="margin-top: 10px; margin-bottom: 10px;">The piece was written by Tony Blankley and you can <a href="http://www.realclearpolitics.com/articles/2009/10/14/washington_is_nuts_98701.html">read it here</a>.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">Our financial situation is breathtakingly unsustainable. You really need to pay attention to preserve and grow your capital.</p>
<p style="margin-top: 10px; margin-bottom: 10px;">
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/the-largest-systemic-risk-to-usa-economy-our-federal-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeat the Debt</title>
		<link>http://www.rocketcap.com/defeat-the-debt/</link>
		<comments>http://www.rocketcap.com/defeat-the-debt/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[National Health Care Systems]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1629</guid>
		<description><![CDATA[A truly excellent web site that focuses on our ...]]></description>
			<content:encoded><![CDATA[<p>A truly excellent web site that focuses on our national debt and how to reduce it is this one:</p>
<p><a href="http://defeatthedebt.com/">www.defeatthedebt.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/defeat-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Inflation Will Save USA Since Politicians Won&#8217;t</title>
		<link>http://www.rocketcap.com/only-inflation-will-save-usa-since-politicians-wont/</link>
		<comments>http://www.rocketcap.com/only-inflation-will-save-usa-since-politicians-wont/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.rocketcap.com/?p=1614</guid>
		<description><![CDATA[We have written about the stupendous obligation Medicare owes ...]]></description>
			<content:encoded><![CDATA[<p>We have written about the stupendous obligation Medicare owes future retirees. The amount ($90T) truly dominates all US policy, even if the current crop of politicians indulges in denial. A brief analysis reveals the situation is even worse and inflation is inevitable.</p>
<p><a href="http://www.rocketcap.com/medicares-unfunded-liability-dwarfs-all-other-economic-problems/">{ See our last post on Medicare dwarfing all other economic problems</a> }</p>
<p style="text-align: left;">Let&#8217;s take a look at the over-arching debt and obligations owed by the US. We can get get a meaningful overview from the few numbers below.</p>
<h3 class="mceTemp mceIEcenter">
<dl id="attachment_1620" class="wp-caption aligncenter" style="width: 577px;">
<dt class="wp-caption-dt"><a href="http://www.rocketcap.com/wp-content/uploads/2009/10/2009-10-05_Line_Items_US.png"><img class="size-full wp-image-1620" title="2009-10-05_Line_Items_US" src="http://www.rocketcap.com/wp-content/uploads/2009/10/2009-10-05_Line_Items_US.png" alt="What the US Owes" width="567" height="198" /></a></dt>
<dd class="wp-caption-dd">
<h1>US Assets and Obligations</h1>
</dd>
</dl>
</h3>
<p>The source for these numbers is the US Treasury and National Center for Policy Analysis (NCPA). They were conveniently pulled together<a href="http://www.sprott.com/Docs/MarketsataGlance/09_09_MAAG.pdf"> here</a>. The last line in the table is taken from our post above, and the source is Kent Smetters, Wharton School insurance and risk management professor.</p>
<p>Let&#8217;s get some perspective. According to the US Treasury, the average interest rate paid by Treasury is 3.36%/YR. Thus, the interest paid on the debt is about $400B/YR, which is a fraction of the annual revenues to the Treasury. On the other hand, if we applied the entire revenue stream to the US government to interest, we could pay down only $2.2T/.036=$65.5T . Thus, the enormity of the amounts of debt and obligation are loosely bounded.</p>
<p>Even more striking: if the US literally sold itself for the amount estimated by Prof. Smetters, the revenue still would be dwarfed by the outstanding obligations. The US cannot even hope for a hostile takeover to save itself!</p>
<p>So what will the end game from this situation be? Here are the possibilities, as summarized by Sprott, and the very likely outcomes:</p>
<ul>
<li>Default on Medicare promises. (Unlikely given the current debate in Washington to  expand medical coverage.)</li>
<li>Default on Social Security promises. (Unlikely given the increasing average age of the voting public.)</li>
<li>Put forward a credible plan to balance the budget. (Unlikely given the most recent budget projections.)</li>
<li>Default on outstanding debt. (Unthinkable)</li>
</ul>
<p>The only remaining solution is to inflate the obligations and debt. QED.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketcap.com/only-inflation-will-save-usa-since-politicians-wont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

